Compare · July 2026
City of Glasgow vs South Gloucestershire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £148,158 less than South Gloucestershire. Figures are from the official UK House Price Index.
| City of Glasgow | South Gloucestershire | |
|---|---|---|
| Average price | £193,675 | £341,833 |
| Annual change | +2.6% | +3.4% |
| Detached | £501,979 | £563,508 |
| Semi-detached | £304,524 | £376,569 |
| Terraced | £249,421 | £298,896 |
| Flat | £162,766 | £177,349 |
| First-time buyer | £174,386 | £289,455 |
Green highlights the lower price / stronger growth in each row.