Compare · April 2026
City of Glasgow vs South Gloucestershire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £151,201 less than South Gloucestershire. Figures are from the official UK House Price Index.
| City of Glasgow | South Gloucestershire | |
|---|---|---|
| Average price | £186,853 | £338,054 |
| Annual change | +1.6% | +1.0% |
| Detached | £478,872 | £559,536 |
| Semi-detached | £290,656 | £371,761 |
| Terraced | £239,223 | £294,102 |
| Flat | £157,531 | £176,827 |
| First-time buyer | £168,885 | £286,332 |
Green highlights the lower price / stronger growth in each row.