Compare · June 2026
City of Glasgow vs South Gloucestershire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £146,629 less than South Gloucestershire. Figures are from the official UK House Price Index.
| City of Glasgow | South Gloucestershire | |
|---|---|---|
| Average price | £193,671 | £340,300 |
| Annual change | +3.9% | +2.3% |
| Detached | £507,213 | £560,532 |
| Semi-detached | £303,350 | £374,905 |
| Terraced | £248,350 | £296,347 |
| Flat | £162,830 | £178,243 |
| First-time buyer | £174,405 | £288,170 |
Green highlights the lower price / stronger growth in each row.