Compare · June 2026
City of Glasgow vs South East house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £186,709 less than South East. Figures are from the official UK House Price Index.
| City of Glasgow | South East | |
|---|---|---|
| Average price | £193,671 | £380,380 |
| Annual change | +3.9% | +0.3% |
| Detached | £507,213 | £684,369 |
| Semi-detached | £303,350 | £415,568 |
| Terraced | £248,350 | £325,638 |
| Flat | £162,830 | £208,369 |
| First-time buyer | £174,405 | £300,540 |
Green highlights the lower price / stronger growth in each row.