Compare · April 2026
City of Glasgow vs South East house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £189,966 less than South East. Figures are from the official UK House Price Index.
| City of Glasgow | South East | |
|---|---|---|
| Average price | £186,853 | £376,819 |
| Annual change | +1.6% | +0.3% |
| Detached | £478,872 | £679,907 |
| Semi-detached | £290,656 | £411,203 |
| Terraced | £239,223 | £321,496 |
| Flat | £157,531 | £206,838 |
| First-time buyer | £168,885 | £297,703 |
Green highlights the lower price / stronger growth in each row.