Compare · July 2026
City of Glasgow vs South East house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £187,203 less than South East. Figures are from the official UK House Price Index.
| City of Glasgow | South East | |
|---|---|---|
| Average price | £193,675 | £380,878 |
| Annual change | +2.6% | +0.2% |
| Detached | £501,979 | £687,877 |
| Semi-detached | £304,524 | £416,447 |
| Terraced | £249,421 | £325,681 |
| Flat | £162,766 | £207,581 |
| First-time buyer | £174,386 | £300,075 |
Green highlights the lower price / stronger growth in each row.