Compare · July 2026
City of Glasgow vs South Derbyshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £67,869 less than South Derbyshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Derbyshire | |
|---|---|---|
| Average price | £193,675 | £261,544 |
| Annual change | +2.6% | +4.7% |
| Detached | £501,979 | £366,595 |
| Semi-detached | £304,524 | £240,289 |
| Terraced | £249,421 | £192,502 |
| Flat | £162,766 | £138,909 |
| First-time buyer | £174,386 | £226,085 |
Green highlights the lower price / stronger growth in each row.