Compare · April 2026
City of Glasgow vs South Derbyshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £72,040 less than South Derbyshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Derbyshire | |
|---|---|---|
| Average price | £186,853 | £258,893 |
| Annual change | +1.6% | +4.6% |
| Detached | £478,872 | £363,920 |
| Semi-detached | £290,656 | £237,398 |
| Terraced | £239,223 | £189,898 |
| Flat | £157,531 | £136,037 |
| First-time buyer | £168,885 | £223,824 |
Green highlights the lower price / stronger growth in each row.