Compare · April 2026
City of Glasgow vs South Cambridgeshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £246,132 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Cambridgeshire | |
|---|---|---|
| Average price | £186,853 | £432,985 |
| Annual change | +1.6% | +1.9% |
| Detached | £478,872 | £626,541 |
| Semi-detached | £290,656 | £397,642 |
| Terraced | £239,223 | £324,180 |
| Flat | £157,531 | £197,124 |
| First-time buyer | £168,885 | £345,414 |
Green highlights the lower price / stronger growth in each row.