Compare · July 2026
City of Glasgow vs South Cambridgeshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £245,898 less than South Cambridgeshire. Figures are from the official UK House Price Index.
| City of Glasgow | South Cambridgeshire | |
|---|---|---|
| Average price | £193,675 | £439,573 |
| Annual change | +2.6% | +2.2% |
| Detached | £501,979 | £636,197 |
| Semi-detached | £304,524 | £403,783 |
| Terraced | £249,421 | £329,171 |
| Flat | £162,766 | £199,495 |
| First-time buyer | £174,386 | £349,026 |
Green highlights the lower price / stronger growth in each row.