Compare · July 2026
City of Glasgow vs South Ayrshire house prices
South Ayrshire is the cheaper of the two, with an average price of £171,905 - £21,770 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | South Ayrshire | |
|---|---|---|
| Average price | £193,675 | £171,905 |
| Annual change | +2.6% | +8.5% |
| Detached | £501,979 | £317,426 |
| Semi-detached | £304,524 | £201,592 |
| Terraced | £249,421 | £152,656 |
| Flat | £162,766 | £100,297 |
| First-time buyer | £174,386 | £137,557 |
Green highlights the lower price / stronger growth in each row.