Compare · April 2026
City of Glasgow vs South Ayrshire house prices
South Ayrshire is the cheaper of the two, with an average price of £161,828 — £25,025 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | South Ayrshire | |
|---|---|---|
| Average price | £186,853 | £161,828 |
| Annual change | +1.6% | +6.0% |
| Detached | £478,872 | £296,117 |
| Semi-detached | £290,656 | £188,245 |
| Terraced | £239,223 | £143,796 |
| Flat | £157,531 | £95,627 |
| First-time buyer | £168,885 | £130,395 |
Green highlights the lower price / stronger growth in each row.