Compare · June 2026
City of Glasgow vs Somerset house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £87,900 less than Somerset. Figures are from the official UK House Price Index.
| City of Glasgow | Somerset | |
|---|---|---|
| Average price | £193,671 | £281,571 |
| Annual change | +3.9% | +4.5% |
| Detached | £507,213 | £459,097 |
| Semi-detached | £303,350 | £289,125 |
| Terraced | £248,350 | £233,473 |
| Flat | £162,830 | £135,680 |
| First-time buyer | £174,405 | £231,916 |
Green highlights the lower price / stronger growth in each row.