Compare · July 2026
City of Glasgow vs Solihull house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £143,437 less than Solihull. Figures are from the official UK House Price Index.
| City of Glasgow | Solihull | |
|---|---|---|
| Average price | £193,675 | £337,112 |
| Annual change | +2.6% | +3.3% |
| Detached | £501,979 | £599,812 |
| Semi-detached | £304,524 | £351,666 |
| Terraced | £249,421 | £269,243 |
| Flat | £162,766 | £184,659 |
| First-time buyer | £174,386 | £269,645 |
Green highlights the lower price / stronger growth in each row.