Compare · June 2026
City of Glasgow vs Solihull house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £141,295 less than Solihull. Figures are from the official UK House Price Index.
| City of Glasgow | Solihull | |
|---|---|---|
| Average price | £193,671 | £334,966 |
| Annual change | +3.9% | +4.2% |
| Detached | £507,213 | £594,861 |
| Semi-detached | £303,350 | £349,456 |
| Terraced | £248,350 | £267,030 |
| Flat | £162,830 | £184,370 |
| First-time buyer | £174,405 | £267,805 |
Green highlights the lower price / stronger growth in each row.