Compare · July 2026
City of Glasgow vs Shropshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £81,557 less than Shropshire. Figures are from the official UK House Price Index.
| City of Glasgow | Shropshire | |
|---|---|---|
| Average price | £193,675 | £275,232 |
| Annual change | +2.6% | -1.3% |
| Detached | £501,979 | £413,721 |
| Semi-detached | £304,524 | £258,066 |
| Terraced | £249,421 | £206,094 |
| Flat | £162,766 | £133,923 |
| First-time buyer | £174,386 | £222,517 |
Green highlights the lower price / stronger growth in each row.