Compare · April 2026
City of Glasgow vs Shropshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £93,344 less than Shropshire. Figures are from the official UK House Price Index.
| City of Glasgow | Shropshire | |
|---|---|---|
| Average price | £186,853 | £280,197 |
| Annual change | +1.6% | +2.5% |
| Detached | £478,872 | £420,565 |
| Semi-detached | £290,656 | £263,381 |
| Terraced | £239,223 | £209,931 |
| Flat | £157,531 | £135,861 |
| First-time buyer | £168,885 | £226,983 |
Green highlights the lower price / stronger growth in each row.