Compare · June 2026
City of Glasgow vs Shropshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £90,365 less than Shropshire. Figures are from the official UK House Price Index.
| City of Glasgow | Shropshire | |
|---|---|---|
| Average price | £193,671 | £284,036 |
| Annual change | +3.9% | +4.9% |
| Detached | £507,213 | £426,931 |
| Semi-detached | £303,350 | £266,707 |
| Terraced | £248,350 | £212,188 |
| Flat | £162,830 | £138,283 |
| First-time buyer | £174,405 | £229,805 |
Green highlights the lower price / stronger growth in each row.