Compare · July 2026
City of Glasgow vs Sheffield house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £26,038 less than Sheffield. Figures are from the official UK House Price Index.
| City of Glasgow | Sheffield | |
|---|---|---|
| Average price | £193,675 | £219,713 |
| Annual change | +2.6% | +2.8% |
| Detached | £501,979 | £383,581 |
| Semi-detached | £304,524 | £239,678 |
| Terraced | £249,421 | £198,875 |
| Flat | £162,766 | £133,576 |
| First-time buyer | £174,386 | £194,060 |
Green highlights the lower price / stronger growth in each row.