Compare · June 2026
City of Glasgow vs Sheffield house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £25,868 less than Sheffield. Figures are from the official UK House Price Index.
| City of Glasgow | Sheffield | |
|---|---|---|
| Average price | £193,671 | £219,539 |
| Annual change | +3.9% | +5.0% |
| Detached | £507,213 | £383,320 |
| Semi-detached | £303,350 | £239,479 |
| Terraced | £248,350 | £198,476 |
| Flat | £162,830 | £133,980 |
| First-time buyer | £174,405 | £193,889 |
Green highlights the lower price / stronger growth in each row.