Compare · April 2026
City of Glasgow vs Sheffield house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £35,227 less than Sheffield. Figures are from the official UK House Price Index.
| City of Glasgow | Sheffield | |
|---|---|---|
| Average price | £186,853 | £222,080 |
| Annual change | +1.6% | +3.4% |
| Detached | £478,872 | £388,617 |
| Semi-detached | £290,656 | £242,420 |
| Terraced | £239,223 | £200,711 |
| Flat | £157,531 | £135,158 |
| First-time buyer | £168,885 | £196,226 |
Green highlights the lower price / stronger growth in each row.