Compare · July 2026
City of Glasgow vs Sefton house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £30,614 less than Sefton. Figures are from the official UK House Price Index.
| City of Glasgow | Sefton | |
|---|---|---|
| Average price | £193,675 | £224,289 |
| Annual change | +2.6% | +3.7% |
| Detached | £501,979 | £395,919 |
| Semi-detached | £304,524 | £249,184 |
| Terraced | £249,421 | £183,852 |
| Flat | £162,766 | £126,948 |
| First-time buyer | £174,386 | £191,851 |
Green highlights the lower price / stronger growth in each row.