Compare · July 2026
City of Glasgow vs Scotland house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £2,674 less than Scotland. Figures are from the official UK House Price Index.
| City of Glasgow | Scotland | |
|---|---|---|
| Average price | £193,675 | £196,349 |
| Annual change | +2.6% | +2.3% |
| Detached | £501,979 | £362,765 |
| Semi-detached | £304,524 | £225,166 |
| Terraced | £249,421 | £182,762 |
| Flat | £162,766 | £136,950 |
| First-time buyer | £174,386 | £160,341 |
Green highlights the lower price / stronger growth in each row.