Compare · June 2026
City of Glasgow vs Scotland house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £1,684 less than Scotland. Figures are from the official UK House Price Index.
| City of Glasgow | Scotland | |
|---|---|---|
| Average price | £193,671 | £195,355 |
| Annual change | +3.9% | +2.3% |
| Detached | £507,213 | £361,805 |
| Semi-detached | £303,350 | £223,196 |
| Terraced | £248,350 | £181,274 |
| Flat | £162,830 | £136,526 |
| First-time buyer | £174,405 | £159,929 |
Green highlights the lower price / stronger growth in each row.