Compare · April 2026
City of Glasgow vs Sandwell house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £25,694 less than Sandwell. Figures are from the official UK House Price Index.
| City of Glasgow | Sandwell | |
|---|---|---|
| Average price | £186,853 | £212,547 |
| Annual change | +1.6% | +4.5% |
| Detached | £478,872 | £342,577 |
| Semi-detached | £290,656 | £234,387 |
| Terraced | £239,223 | £197,188 |
| Flat | £157,531 | £115,283 |
| First-time buyer | £168,885 | £202,046 |
Green highlights the lower price / stronger growth in each row.