Compare · July 2026
City of Glasgow vs Rutland house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £105,241 less than Rutland. Figures are from the official UK House Price Index.
| City of Glasgow | Rutland | |
|---|---|---|
| Average price | £193,675 | £298,916 |
| Annual change | +2.6% | -6.5% |
| Detached | £501,979 | £431,426 |
| Semi-detached | £304,524 | £278,638 |
| Terraced | £249,421 | £229,039 |
| Flat | £162,766 | £128,926 |
| First-time buyer | £174,386 | £233,067 |
Green highlights the lower price / stronger growth in each row.