Compare · April 2026
City of Glasgow vs Rutland house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £118,321 less than Rutland. Figures are from the official UK House Price Index.
| City of Glasgow | Rutland | |
|---|---|---|
| Average price | £186,853 | £305,174 |
| Annual change | +1.6% | -0.8% |
| Detached | £478,872 | £441,055 |
| Semi-detached | £290,656 | £284,727 |
| Terraced | £239,223 | £233,001 |
| Flat | £157,531 | £131,320 |
| First-time buyer | £168,885 | £238,237 |
Green highlights the lower price / stronger growth in each row.