Compare · April 2026
City of Glasgow vs Rushmoor house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £131,964 less than Rushmoor. Figures are from the official UK House Price Index.
| City of Glasgow | Rushmoor | |
|---|---|---|
| Average price | £186,853 | £318,817 |
| Annual change | +1.6% | -0.9% |
| Detached | £478,872 | £601,780 |
| Semi-detached | £290,656 | £391,823 |
| Terraced | £239,223 | £320,986 |
| Flat | £157,531 | £192,497 |
| First-time buyer | £168,885 | £277,449 |
Green highlights the lower price / stronger growth in each row.