Compare · April 2026
City of Glasgow vs Rugby house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £92,547 less than Rugby. Figures are from the official UK House Price Index.
| City of Glasgow | Rugby | |
|---|---|---|
| Average price | £186,853 | £279,400 |
| Annual change | +1.6% | +2.3% |
| Detached | £478,872 | £460,060 |
| Semi-detached | £290,656 | £280,881 |
| Terraced | £239,223 | £218,709 |
| Flat | £157,531 | £127,960 |
| First-time buyer | £168,885 | £235,517 |
Green highlights the lower price / stronger growth in each row.