Compare · July 2026
City of Glasgow vs Rugby house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £79,021 less than Rugby. Figures are from the official UK House Price Index.
| City of Glasgow | Rugby | |
|---|---|---|
| Average price | £193,675 | £272,696 |
| Annual change | +2.6% | -3.5% |
| Detached | £501,979 | £447,358 |
| Semi-detached | £304,524 | £274,072 |
| Terraced | £249,421 | £214,547 |
| Flat | £162,766 | £126,018 |
| First-time buyer | £174,386 | £229,855 |
Green highlights the lower price / stronger growth in each row.