Compare · June 2026
City of Glasgow vs Rugby house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £82,537 less than Rugby. Figures are from the official UK House Price Index.
| City of Glasgow | Rugby | |
|---|---|---|
| Average price | £193,671 | £276,208 |
| Annual change | +3.9% | +0.2% |
| Detached | £507,213 | £454,537 |
| Semi-detached | £303,350 | £277,640 |
| Terraced | £248,350 | £216,348 |
| Flat | £162,830 | £127,127 |
| First-time buyer | £174,405 | £232,545 |
Green highlights the lower price / stronger growth in each row.