Compare · July 2026
City of Glasgow vs Rotherham house prices
Rotherham is the cheaper of the two, with an average price of £191,496 - £2,179 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Rotherham | |
|---|---|---|
| Average price | £193,675 | £191,496 |
| Annual change | +2.6% | +1.7% |
| Detached | £501,979 | £296,313 |
| Semi-detached | £304,524 | £188,365 |
| Terraced | £249,421 | £150,703 |
| Flat | £162,766 | £101,263 |
| First-time buyer | £174,386 | £171,614 |
Green highlights the lower price / stronger growth in each row.