Compare · June 2026
City of Glasgow vs Rother house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £150,199 less than Rother. Figures are from the official UK House Price Index.
| City of Glasgow | Rother | |
|---|---|---|
| Average price | £193,671 | £343,870 |
| Annual change | +3.9% | +2.4% |
| Detached | £507,213 | £575,692 |
| Semi-detached | £303,350 | £375,440 |
| Terraced | £248,350 | £298,051 |
| Flat | £162,830 | £186,002 |
| First-time buyer | £174,405 | £263,509 |
Green highlights the lower price / stronger growth in each row.