Compare · April 2026
City of Glasgow vs Rochford house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £216,958 less than Rochford. Figures are from the official UK House Price Index.
| City of Glasgow | Rochford | |
|---|---|---|
| Average price | £186,853 | £403,811 |
| Annual change | +1.6% | +3.7% |
| Detached | £478,872 | £625,644 |
| Semi-detached | £290,656 | £380,586 |
| Terraced | £239,223 | £332,134 |
| Flat | £157,531 | £176,999 |
| First-time buyer | £168,885 | £328,815 |
Green highlights the lower price / stronger growth in each row.