Compare · July 2026
City of Glasgow vs Reigate and Banstead house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £287,149 less than Reigate and Banstead. Figures are from the official UK House Price Index.
| City of Glasgow | Reigate and Banstead | |
|---|---|---|
| Average price | £193,675 | £480,824 |
| Annual change | +2.6% | -0.4% |
| Detached | £501,979 | £920,076 |
| Semi-detached | £304,524 | £539,040 |
| Terraced | £249,421 | £429,084 |
| Flat | £162,766 | £266,872 |
| First-time buyer | £174,386 | £366,453 |
Green highlights the lower price / stronger growth in each row.