Compare · July 2026
City of Glasgow vs Redcar and Cleveland house prices
Redcar and Cleveland is the cheaper of the two, with an average price of £151,341 - £42,334 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Redcar and Cleveland | |
|---|---|---|
| Average price | £193,675 | £151,341 |
| Annual change | +2.6% | +4.2% |
| Detached | £501,979 | £253,865 |
| Semi-detached | £304,524 | £156,760 |
| Terraced | £249,421 | £119,296 |
| Flat | £162,766 | £79,940 |
| First-time buyer | £174,386 | £135,012 |
Green highlights the lower price / stronger growth in each row.