Compare · July 2026
City of Glasgow vs Preston house prices
Preston is the cheaper of the two, with an average price of £188,629 - £5,046 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Preston | |
|---|---|---|
| Average price | £193,675 | £188,629 |
| Annual change | +2.6% | +7.3% |
| Detached | £501,979 | £335,066 |
| Semi-detached | £304,524 | £203,570 |
| Terraced | £249,421 | £145,060 |
| Flat | £162,766 | £100,224 |
| First-time buyer | £174,386 | £165,224 |
Green highlights the lower price / stronger growth in each row.