Compare · June 2026
City of Glasgow vs Preston house prices
Preston is the cheaper of the two, with an average price of £187,709 — £5,962 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Preston | |
|---|---|---|
| Average price | £193,671 | £187,709 |
| Annual change | +3.9% | +12.4% |
| Detached | £507,213 | £335,945 |
| Semi-detached | £303,350 | £202,327 |
| Terraced | £248,350 | £143,779 |
| Flat | £162,830 | £99,291 |
| First-time buyer | £174,405 | £164,216 |
Green highlights the lower price / stronger growth in each row.