Compare · April 2026
City of Glasgow vs Powys house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £36,466 less than Powys. Figures are from the official UK House Price Index.
| City of Glasgow | Powys | |
|---|---|---|
| Average price | £186,853 | £223,319 |
| Annual change | +1.6% | -2.3% |
| Detached | £478,872 | £306,746 |
| Semi-detached | £290,656 | £201,901 |
| Terraced | £239,223 | £163,260 |
| Flat | £157,531 | £89,764 |
| First-time buyer | £168,885 | £186,124 |
Green highlights the lower price / stronger growth in each row.