Compare · July 2026
City of Glasgow vs Powys house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £44,087 less than Powys. Figures are from the official UK House Price Index.
| City of Glasgow | Powys | |
|---|---|---|
| Average price | £193,675 | £237,762 |
| Annual change | +2.6% | +3.8% |
| Detached | £501,979 | £327,233 |
| Semi-detached | £304,524 | £214,762 |
| Terraced | £249,421 | £173,392 |
| Flat | £162,766 | £95,721 |
| First-time buyer | £174,386 | £197,194 |
Green highlights the lower price / stronger growth in each row.