Compare · June 2026
City of Glasgow vs Pembrokeshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £17,191 less than Pembrokeshire. Figures are from the official UK House Price Index.
| City of Glasgow | Pembrokeshire | |
|---|---|---|
| Average price | £193,671 | £210,862 |
| Annual change | +3.9% | -4.2% |
| Detached | £507,213 | £307,546 |
| Semi-detached | £303,350 | £191,824 |
| Terraced | £248,350 | £161,780 |
| Flat | £162,830 | £110,686 |
| First-time buyer | £174,405 | £176,583 |
Green highlights the lower price / stronger growth in each row.