Compare · June 2026
City of Glasgow vs Oxfordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £224,388 less than Oxfordshire. Figures are from the official UK House Price Index.
| City of Glasgow | Oxfordshire | |
|---|---|---|
| Average price | £193,671 | £418,059 |
| Annual change | +3.9% | +3.1% |
| Detached | £507,213 | £678,946 |
| Semi-detached | £303,350 | £422,053 |
| Terraced | £248,350 | £348,528 |
| Flat | £162,830 | £220,442 |
| First-time buyer | £174,405 | £345,185 |
Green highlights the lower price / stronger growth in each row.