Compare · July 2026
City of Glasgow vs Oxfordshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £226,418 less than Oxfordshire. Figures are from the official UK House Price Index.
| City of Glasgow | Oxfordshire | |
|---|---|---|
| Average price | £193,675 | £420,093 |
| Annual change | +2.6% | +2.4% |
| Detached | £501,979 | £681,614 |
| Semi-detached | £304,524 | £424,244 |
| Terraced | £249,421 | £351,079 |
| Flat | £162,766 | £220,905 |
| First-time buyer | £174,386 | £346,793 |
Green highlights the lower price / stronger growth in each row.