Compare · July 2026
City of Glasgow vs Oxford house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £277,992 less than Oxford. Figures are from the official UK House Price Index.
| City of Glasgow | Oxford | |
|---|---|---|
| Average price | £193,675 | £471,667 |
| Annual change | +2.6% | -2.3% |
| Detached | £501,979 | £959,933 |
| Semi-detached | £304,524 | £583,213 |
| Terraced | £249,421 | £462,227 |
| Flat | £162,766 | £286,895 |
| First-time buyer | £174,386 | £404,264 |
Green highlights the lower price / stronger growth in each row.