Compare · June 2026
City of Glasgow vs Oxford house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £273,144 less than Oxford. Figures are from the official UK House Price Index.
| City of Glasgow | Oxford | |
|---|---|---|
| Average price | £193,671 | £466,815 |
| Annual change | +3.9% | -0.9% |
| Detached | £507,213 | £947,997 |
| Semi-detached | £303,350 | £576,473 |
| Terraced | £248,350 | £456,774 |
| Flat | £162,830 | £285,194 |
| First-time buyer | £174,405 | £400,545 |
Green highlights the lower price / stronger growth in each row.