Compare · July 2026
City of Glasgow vs Oldham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £23,496 less than Oldham. Figures are from the official UK House Price Index.
| City of Glasgow | Oldham | |
|---|---|---|
| Average price | £193,675 | £217,171 |
| Annual change | +2.6% | +4.7% |
| Detached | £501,979 | £381,798 |
| Semi-detached | £304,524 | £247,502 |
| Terraced | £249,421 | £184,129 |
| Flat | £162,766 | £132,493 |
| First-time buyer | £174,386 | £197,996 |
Green highlights the lower price / stronger growth in each row.