Compare · June 2026
City of Glasgow vs Oldham house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £21,179 less than Oldham. Figures are from the official UK House Price Index.
| City of Glasgow | Oldham | |
|---|---|---|
| Average price | £193,671 | £214,850 |
| Annual change | +3.9% | +5.1% |
| Detached | £507,213 | £379,768 |
| Semi-detached | £303,350 | £244,930 |
| Terraced | £248,350 | £181,723 |
| Flat | £162,830 | £131,245 |
| First-time buyer | £174,405 | £195,905 |
Green highlights the lower price / stronger growth in each row.