Compare · April 2026
City of Glasgow vs Oadby and Wigston house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £72,456 less than Oadby and Wigston. Figures are from the official UK House Price Index.
| City of Glasgow | Oadby and Wigston | |
|---|---|---|
| Average price | £186,853 | £259,309 |
| Annual change | +1.6% | -2.8% |
| Detached | £478,872 | £407,183 |
| Semi-detached | £290,656 | £258,550 |
| Terraced | £239,223 | £189,496 |
| Flat | £157,531 | £111,820 |
| First-time buyer | £168,885 | £230,436 |
Green highlights the lower price / stronger growth in each row.