Compare · July 2026
City of Glasgow vs Oadby and Wigston house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £57,578 less than Oadby and Wigston. Figures are from the official UK House Price Index.
| City of Glasgow | Oadby and Wigston | |
|---|---|---|
| Average price | £193,675 | £251,253 |
| Annual change | +2.6% | -4.2% |
| Detached | £501,979 | £394,342 |
| Semi-detached | £304,524 | £250,582 |
| Terraced | £249,421 | £183,575 |
| Flat | £162,766 | £108,829 |
| First-time buyer | £174,386 | £223,221 |
Green highlights the lower price / stronger growth in each row.