Compare · June 2026
City of Glasgow vs Oadby and Wigston house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £66,063 less than Oadby and Wigston. Figures are from the official UK House Price Index.
| City of Glasgow | Oadby and Wigston | |
|---|---|---|
| Average price | £193,671 | £259,734 |
| Annual change | +3.9% | -1.7% |
| Detached | £507,213 | £407,844 |
| Semi-detached | £303,350 | £259,188 |
| Terraced | £248,350 | £189,268 |
| Flat | £162,830 | £112,436 |
| First-time buyer | £174,405 | £230,633 |
Green highlights the lower price / stronger growth in each row.