Compare · April 2026
City of Glasgow vs Nottinghamshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £43,979 less than Nottinghamshire. Figures are from the official UK House Price Index.
| City of Glasgow | Nottinghamshire | |
|---|---|---|
| Average price | £186,853 | £230,832 |
| Annual change | +1.6% | +2.4% |
| Detached | £478,872 | £344,149 |
| Semi-detached | £290,656 | £212,407 |
| Terraced | £239,223 | £166,241 |
| Flat | £157,531 | £117,095 |
| First-time buyer | £168,885 | £196,499 |
Green highlights the lower price / stronger growth in each row.