Compare · June 2026
City of Glasgow vs Nottinghamshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £38,699 less than Nottinghamshire. Figures are from the official UK House Price Index.
| City of Glasgow | Nottinghamshire | |
|---|---|---|
| Average price | £193,671 | £232,370 |
| Annual change | +3.9% | +3.6% |
| Detached | £507,213 | £345,537 |
| Semi-detached | £303,350 | £214,266 |
| Terraced | £248,350 | £167,441 |
| Flat | £162,830 | £118,353 |
| First-time buyer | £174,405 | £198,123 |
Green highlights the lower price / stronger growth in each row.