Compare · July 2026
City of Glasgow vs Nottinghamshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £36,430 less than Nottinghamshire. Figures are from the official UK House Price Index.
| City of Glasgow | Nottinghamshire | |
|---|---|---|
| Average price | £193,675 | £230,105 |
| Annual change | +2.6% | +1.4% |
| Detached | £501,979 | £341,612 |
| Semi-detached | £304,524 | £212,442 |
| Terraced | £249,421 | £166,409 |
| Flat | £162,766 | £116,185 |
| First-time buyer | £174,386 | £196,263 |
Green highlights the lower price / stronger growth in each row.