Compare · July 2026
City of Glasgow vs Norwich house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £30,648 less than Norwich. Figures are from the official UK House Price Index.
| City of Glasgow | Norwich | |
|---|---|---|
| Average price | £193,675 | £224,323 |
| Annual change | +2.6% | -2.3% |
| Detached | £501,979 | £455,015 |
| Semi-detached | £304,524 | £287,637 |
| Terraced | £249,421 | £246,876 |
| Flat | £162,766 | £141,187 |
| First-time buyer | £174,386 | £202,230 |
Green highlights the lower price / stronger growth in each row.