Compare · April 2026
City of Glasgow vs Norwich house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £43,519 less than Norwich. Figures are from the official UK House Price Index.
| City of Glasgow | Norwich | |
|---|---|---|
| Average price | £186,853 | £230,372 |
| Annual change | +1.6% | +2.3% |
| Detached | £478,872 | £468,204 |
| Semi-detached | £290,656 | £294,696 |
| Terraced | £239,223 | £253,353 |
| Flat | £157,531 | £145,374 |
| First-time buyer | £168,885 | £207,753 |
Green highlights the lower price / stronger growth in each row.