Compare · June 2026
City of Glasgow vs Norwich house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £37,035 less than Norwich. Figures are from the official UK House Price Index.
| City of Glasgow | Norwich | |
|---|---|---|
| Average price | £193,671 | £230,706 |
| Annual change | +3.9% | +3.6% |
| Detached | £507,213 | £467,890 |
| Semi-detached | £303,350 | £295,760 |
| Terraced | £248,350 | £253,883 |
| Flat | £162,830 | £145,289 |
| First-time buyer | £174,405 | £207,854 |
Green highlights the lower price / stronger growth in each row.