Compare · June 2026
City of Glasgow vs Northern Ireland house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £8,816 less than Northern Ireland. Figures are from the official UK House Price Index.
| City of Glasgow | Northern Ireland | |
|---|---|---|
| Average price | £193,671 | £202,487 |
| Annual change | +3.9% | +9.2% |
| Detached | £507,213 | £312,624 |
| Semi-detached | £303,350 | £204,283 |
| Terraced | £248,350 | £145,980 |
| Flat | £162,830 | £148,475 |
| First-time buyer | £174,405 | N/A |
Green highlights the lower price / stronger growth in each row.