Compare · April 2026
City of Glasgow vs Northern Ireland house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £11,162 less than Northern Ireland. Figures are from the official UK House Price Index.
| City of Glasgow | Northern Ireland | |
|---|---|---|
| Average price | £186,853 | £198,015 |
| Annual change | +1.6% | +7.4% |
| Detached | £478,872 | £306,297 |
| Semi-detached | £290,656 | £201,256 |
| Terraced | £239,223 | £142,840 |
| Flat | £157,531 | £139,882 |
| First-time buyer | £168,885 | N/A |
Green highlights the lower price / stronger growth in each row.