Compare · June 2026
City of Glasgow vs North Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £76,898 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | North Yorkshire | |
|---|---|---|
| Average price | £193,671 | £270,569 |
| Annual change | +3.9% | +3.1% |
| Detached | £507,213 | £433,551 |
| Semi-detached | £303,350 | £270,358 |
| Terraced | £248,350 | £218,729 |
| Flat | £162,830 | £143,005 |
| First-time buyer | £174,405 | £218,625 |
Green highlights the lower price / stronger growth in each row.