Compare · July 2026
City of Glasgow vs North Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £76,788 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | North Yorkshire | |
|---|---|---|
| Average price | £193,675 | £270,463 |
| Annual change | +2.6% | +2.5% |
| Detached | £501,979 | £433,208 |
| Semi-detached | £304,524 | £269,971 |
| Terraced | £249,421 | £219,349 |
| Flat | £162,766 | £142,516 |
| First-time buyer | £174,386 | £218,387 |
Green highlights the lower price / stronger growth in each row.