Compare · April 2026
City of Glasgow vs North Yorkshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £83,983 less than North Yorkshire. Figures are from the official UK House Price Index.
| City of Glasgow | North Yorkshire | |
|---|---|---|
| Average price | £186,853 | £270,836 |
| Annual change | +1.6% | +3.0% |
| Detached | £478,872 | £433,766 |
| Semi-detached | £290,656 | £271,102 |
| Terraced | £239,223 | £219,068 |
| Flat | £157,531 | £142,498 |
| First-time buyer | £168,885 | £219,237 |
Green highlights the lower price / stronger growth in each row.