Compare · April 2026
City of Glasgow vs North West house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £29,285 less than North West. Figures are from the official UK House Price Index.
| City of Glasgow | North West | |
|---|---|---|
| Average price | £186,853 | £216,138 |
| Annual change | +1.6% | +7.2% |
| Detached | £478,872 | £383,587 |
| Semi-detached | £290,656 | £237,708 |
| Terraced | £239,223 | £173,570 |
| Flat | £157,531 | £138,258 |
| First-time buyer | £168,885 | £187,892 |
Green highlights the lower price / stronger growth in each row.