Compare · July 2026
City of Glasgow vs North West house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £27,770 less than North West. Figures are from the official UK House Price Index.
| City of Glasgow | North West | |
|---|---|---|
| Average price | £193,675 | £221,445 |
| Annual change | +2.6% | +4.4% |
| Detached | £501,979 | £391,389 |
| Semi-detached | £304,524 | £243,630 |
| Terraced | £249,421 | £178,738 |
| Flat | £162,766 | £140,666 |
| First-time buyer | £174,386 | £192,206 |
Green highlights the lower price / stronger growth in each row.