Compare · April 2026
City of Glasgow vs North Warwickshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £79,903 less than North Warwickshire. Figures are from the official UK House Price Index.
| City of Glasgow | North Warwickshire | |
|---|---|---|
| Average price | £186,853 | £266,756 |
| Annual change | +1.6% | +0.2% |
| Detached | £478,872 | £413,035 |
| Semi-detached | £290,656 | £260,863 |
| Terraced | £239,223 | £207,532 |
| Flat | £157,531 | £133,823 |
| First-time buyer | £168,885 | £224,493 |
Green highlights the lower price / stronger growth in each row.