Compare · April 2026
City of Glasgow vs North Somerset house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £127,066 less than North Somerset. Figures are from the official UK House Price Index.
| City of Glasgow | North Somerset | |
|---|---|---|
| Average price | £186,853 | £313,919 |
| Annual change | +1.6% | +6.1% |
| Detached | £478,872 | £539,610 |
| Semi-detached | £290,656 | £341,468 |
| Terraced | £239,223 | £272,173 |
| Flat | £157,531 | £169,111 |
| First-time buyer | £168,885 | £245,799 |
Green highlights the lower price / stronger growth in each row.