Compare · June 2026
City of Glasgow vs North Somerset house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £120,957 less than North Somerset. Figures are from the official UK House Price Index.
| City of Glasgow | North Somerset | |
|---|---|---|
| Average price | £193,671 | £314,628 |
| Annual change | +3.9% | +7.5% |
| Detached | £507,213 | £539,385 |
| Semi-detached | £303,350 | £342,718 |
| Terraced | £248,350 | £272,488 |
| Flat | £162,830 | £170,087 |
| First-time buyer | £174,405 | £246,318 |
Green highlights the lower price / stronger growth in each row.