Compare · June 2026
City of Glasgow vs North Northamptonshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £62,939 less than North Northamptonshire. Figures are from the official UK House Price Index.
| City of Glasgow | North Northamptonshire | |
|---|---|---|
| Average price | £193,671 | £256,610 |
| Annual change | +3.9% | +3.4% |
| Detached | £507,213 | £409,963 |
| Semi-detached | £303,350 | £252,781 |
| Terraced | £248,350 | £203,525 |
| Flat | £162,830 | £118,316 |
| First-time buyer | £174,405 | £220,105 |
Green highlights the lower price / stronger growth in each row.