Compare · April 2026
City of Glasgow vs North Norfolk house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £98,450 less than North Norfolk. Figures are from the official UK House Price Index.
| City of Glasgow | North Norfolk | |
|---|---|---|
| Average price | £186,853 | £285,303 |
| Annual change | +1.6% | -2.3% |
| Detached | £478,872 | £399,127 |
| Semi-detached | £290,656 | £264,563 |
| Terraced | £239,223 | £222,180 |
| Flat | £157,531 | £149,478 |
| First-time buyer | £168,885 | £232,580 |
Green highlights the lower price / stronger growth in each row.