Compare · July 2026
City of Glasgow vs North Lincolnshire house prices
North Lincolnshire is the cheaper of the two, with an average price of £179,954 - £13,721 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | North Lincolnshire | |
|---|---|---|
| Average price | £193,675 | £179,954 |
| Annual change | +2.6% | +4.5% |
| Detached | £501,979 | £251,526 |
| Semi-detached | £304,524 | £162,939 |
| Terraced | £249,421 | £132,394 |
| Flat | £162,766 | £77,598 |
| First-time buyer | £174,386 | £159,343 |
Green highlights the lower price / stronger growth in each row.