Compare · June 2026
City of Glasgow vs North Lincolnshire house prices
North Lincolnshire is the cheaper of the two, with an average price of £181,725 — £11,946 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | North Lincolnshire | |
|---|---|---|
| Average price | £193,671 | £181,725 |
| Annual change | +3.9% | +7.8% |
| Detached | £507,213 | £254,601 |
| Semi-detached | £303,350 | £164,372 |
| Terraced | £248,350 | £133,278 |
| Flat | £162,830 | £78,195 |
| First-time buyer | £174,405 | £160,709 |
Green highlights the lower price / stronger growth in each row.