Compare · April 2026
City of Glasgow vs North East Derbyshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £63,236 less than North East Derbyshire. Figures are from the official UK House Price Index.
| City of Glasgow | North East Derbyshire | |
|---|---|---|
| Average price | £186,853 | £250,089 |
| Annual change | +1.6% | +6.1% |
| Detached | £478,872 | £341,469 |
| Semi-detached | £290,656 | £226,312 |
| Terraced | £239,223 | £178,633 |
| Flat | £157,531 | £122,158 |
| First-time buyer | £168,885 | £214,107 |
Green highlights the lower price / stronger growth in each row.