Compare · April 2026
City of Glasgow vs North East house prices
North East is the cheaper of the two, with an average price of £163,190 — £23,663 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | North East | |
|---|---|---|
| Average price | £186,853 | £163,190 |
| Annual change | +1.6% | +9.9% |
| Detached | £478,872 | £289,527 |
| Semi-detached | £290,656 | £170,778 |
| Terraced | £239,223 | £136,673 |
| Flat | £157,531 | £102,614 |
| First-time buyer | £168,885 | £143,097 |
Green highlights the lower price / stronger growth in each row.