Compare · June 2026
City of Glasgow vs North Ayrshire house prices
North Ayrshire is the cheaper of the two, with an average price of £141,756 — £51,915 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | North Ayrshire | |
|---|---|---|
| Average price | £193,671 | £141,756 |
| Annual change | +3.9% | +2.2% |
| Detached | £507,213 | £283,607 |
| Semi-detached | £303,350 | £166,174 |
| Terraced | £248,350 | £129,760 |
| Flat | £162,830 | £88,745 |
| First-time buyer | £174,405 | £120,588 |
Green highlights the lower price / stronger growth in each row.