Compare · April 2026
City of Glasgow vs Norfolk house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £82,487 less than Norfolk. Figures are from the official UK House Price Index.
| City of Glasgow | Norfolk | |
|---|---|---|
| Average price | £186,853 | £269,340 |
| Annual change | +1.6% | +2.3% |
| Detached | £478,872 | £390,019 |
| Semi-detached | £290,656 | £258,313 |
| Terraced | £239,223 | £212,260 |
| Flat | £157,531 | £135,290 |
| First-time buyer | £168,885 | £226,208 |
Green highlights the lower price / stronger growth in each row.