Compare · July 2026
City of Glasgow vs Newport house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £35,525 less than Newport. Figures are from the official UK House Price Index.
| City of Glasgow | Newport | |
|---|---|---|
| Average price | £193,675 | £229,200 |
| Annual change | +2.6% | +2.0% |
| Detached | £501,979 | £399,712 |
| Semi-detached | £304,524 | £247,143 |
| Terraced | £249,421 | £190,163 |
| Flat | £162,766 | £115,929 |
| First-time buyer | £174,386 | £198,473 |
Green highlights the lower price / stronger growth in each row.