Compare · April 2026
City of Glasgow vs Newport house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £43,467 less than Newport. Figures are from the official UK House Price Index.
| City of Glasgow | Newport | |
|---|---|---|
| Average price | £186,853 | £230,320 |
| Annual change | +1.6% | +5.8% |
| Detached | £478,872 | £403,586 |
| Semi-detached | £290,656 | £247,870 |
| Terraced | £239,223 | £190,470 |
| Flat | £157,531 | £116,921 |
| First-time buyer | £168,885 | £199,305 |
Green highlights the lower price / stronger growth in each row.