Compare · June 2026
City of Glasgow vs Newport house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £36,834 less than Newport. Figures are from the official UK House Price Index.
| City of Glasgow | Newport | |
|---|---|---|
| Average price | £193,671 | £230,505 |
| Annual change | +3.9% | +5.0% |
| Detached | £507,213 | £402,797 |
| Semi-detached | £303,350 | £248,540 |
| Terraced | £248,350 | £190,714 |
| Flat | £162,830 | £117,019 |
| First-time buyer | £174,405 | £199,382 |
Green highlights the lower price / stronger growth in each row.