Compare · April 2026
City of Glasgow vs Newham house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £208,413 less than Newham. Figures are from the official UK House Price Index.
| City of Glasgow | Newham | |
|---|---|---|
| Average price | £186,853 | £395,266 |
| Annual change | +1.6% | -3.2% |
| Detached | £478,872 | £735,327 |
| Semi-detached | £290,656 | £505,583 |
| Terraced | £239,223 | £460,655 |
| Flat | £157,531 | £331,404 |
| First-time buyer | £168,885 | £379,337 |
Green highlights the lower price / stronger growth in each row.