Compare · April 2026
City of Glasgow vs Newark and Sherwood house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £49,477 less than Newark and Sherwood. Figures are from the official UK House Price Index.
| City of Glasgow | Newark and Sherwood | |
|---|---|---|
| Average price | £186,853 | £236,330 |
| Annual change | +1.6% | +6.4% |
| Detached | £478,872 | £357,779 |
| Semi-detached | £290,656 | £210,783 |
| Terraced | £239,223 | £173,288 |
| Flat | £157,531 | £105,191 |
| First-time buyer | £168,885 | £196,066 |
Green highlights the lower price / stronger growth in each row.