Compare · July 2026
City of Glasgow vs Newark and Sherwood house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £41,089 less than Newark and Sherwood. Figures are from the official UK House Price Index.
| City of Glasgow | Newark and Sherwood | |
|---|---|---|
| Average price | £193,675 | £234,764 |
| Annual change | +2.6% | +3.8% |
| Detached | £501,979 | £354,327 |
| Semi-detached | £304,524 | £209,699 |
| Terraced | £249,421 | £172,825 |
| Flat | £162,766 | £105,674 |
| First-time buyer | £174,386 | £194,666 |
Green highlights the lower price / stronger growth in each row.