Compare · June 2026
City of Glasgow vs New Forest house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £186,639 less than New Forest. Figures are from the official UK House Price Index.
| City of Glasgow | New Forest | |
|---|---|---|
| Average price | £193,671 | £380,310 |
| Annual change | +3.9% | +1.2% |
| Detached | £507,213 | £576,165 |
| Semi-detached | £303,350 | £366,192 |
| Terraced | £248,350 | £296,504 |
| Flat | £162,830 | £195,788 |
| First-time buyer | £174,405 | £288,704 |
Green highlights the lower price / stronger growth in each row.