Compare · July 2026
City of Glasgow vs New Forest house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £191,302 less than New Forest. Figures are from the official UK House Price Index.
| City of Glasgow | New Forest | |
|---|---|---|
| Average price | £193,675 | £384,977 |
| Annual change | +2.6% | 0.0% |
| Detached | £501,979 | £584,457 |
| Semi-detached | £304,524 | £370,670 |
| Terraced | £249,421 | £300,784 |
| Flat | £162,766 | £196,626 |
| First-time buyer | £174,386 | £291,909 |
Green highlights the lower price / stronger growth in each row.