Compare · April 2026
City of Glasgow vs Moray house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £18,153 less than Moray. Figures are from the official UK House Price Index.
| City of Glasgow | Moray | |
|---|---|---|
| Average price | £186,853 | £205,006 |
| Annual change | +1.6% | +10.2% |
| Detached | £478,872 | £314,653 |
| Semi-detached | £290,656 | £201,860 |
| Terraced | £239,223 | £160,605 |
| Flat | £157,531 | £113,291 |
| First-time buyer | £168,885 | £172,602 |
Green highlights the lower price / stronger growth in each row.