Compare · July 2026
City of Glasgow vs Monmouthshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £141,418 less than Monmouthshire. Figures are from the official UK House Price Index.
| City of Glasgow | Monmouthshire | |
|---|---|---|
| Average price | £193,675 | £335,093 |
| Annual change | +2.6% | +2.8% |
| Detached | £501,979 | £498,650 |
| Semi-detached | £304,524 | £302,288 |
| Terraced | £249,421 | £237,224 |
| Flat | £162,766 | £152,104 |
| First-time buyer | £174,386 | £269,779 |
Green highlights the lower price / stronger growth in each row.