Compare · April 2026
City of Glasgow vs Monmouthshire house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £135,524 less than Monmouthshire. Figures are from the official UK House Price Index.
| City of Glasgow | Monmouthshire | |
|---|---|---|
| Average price | £186,853 | £322,377 |
| Annual change | +1.6% | -2.7% |
| Detached | £478,872 | £479,428 |
| Semi-detached | £290,656 | £290,850 |
| Terraced | £239,223 | £228,791 |
| Flat | £157,531 | £146,753 |
| First-time buyer | £168,885 | £260,561 |
Green highlights the lower price / stronger growth in each row.