Compare · June 2026
City of Glasgow vs Monmouthshire house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £138,474 less than Monmouthshire. Figures are from the official UK House Price Index.
| City of Glasgow | Monmouthshire | |
|---|---|---|
| Average price | £193,671 | £332,145 |
| Annual change | +3.9% | -0.7% |
| Detached | £507,213 | £493,510 |
| Semi-detached | £303,350 | £299,761 |
| Terraced | £248,350 | £235,394 |
| Flat | £162,830 | £151,351 |
| First-time buyer | £174,405 | £268,043 |
Green highlights the lower price / stronger growth in each row.