Compare · July 2026
City of Glasgow vs Midlothian house prices
City of Glasgow is the cheaper of the two, with an average price of £193,675 - £89,491 less than Midlothian. Figures are from the official UK House Price Index.
| City of Glasgow | Midlothian | |
|---|---|---|
| Average price | £193,675 | £283,166 |
| Annual change | +2.6% | +1.2% |
| Detached | £501,979 | £498,066 |
| Semi-detached | £304,524 | £301,176 |
| Terraced | £249,421 | £240,500 |
| Flat | £162,766 | £158,971 |
| First-time buyer | £174,386 | £228,504 |
Green highlights the lower price / stronger growth in each row.