Compare · April 2026
City of Glasgow vs Midlothian house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £88,903 less than Midlothian. Figures are from the official UK House Price Index.
| City of Glasgow | Midlothian | |
|---|---|---|
| Average price | £186,853 | £275,756 |
| Annual change | +1.6% | +2.9% |
| Detached | £478,872 | £481,393 |
| Semi-detached | £290,656 | £293,399 |
| Terraced | £239,223 | £234,784 |
| Flat | £157,531 | £155,275 |
| First-time buyer | £168,885 | £223,544 |
Green highlights the lower price / stronger growth in each row.