Compare · July 2026
City of Glasgow vs Middlesbrough house prices
Middlesbrough is the cheaper of the two, with an average price of £140,909 - £52,766 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Middlesbrough | |
|---|---|---|
| Average price | £193,675 | £140,909 |
| Annual change | +2.6% | +3.7% |
| Detached | £501,979 | £251,923 |
| Semi-detached | £304,524 | £152,654 |
| Terraced | £249,421 | £110,592 |
| Flat | £162,766 | £75,894 |
| First-time buyer | £174,386 | £126,266 |
Green highlights the lower price / stronger growth in each row.