Compare · June 2026
City of Glasgow vs Middlesbrough house prices
Middlesbrough is the cheaper of the two, with an average price of £137,773 — £55,898 less than City of Glasgow. Figures are from the official UK House Price Index.
| City of Glasgow | Middlesbrough | |
|---|---|---|
| Average price | £193,671 | £137,773 |
| Annual change | +3.9% | +2.0% |
| Detached | £507,213 | £247,654 |
| Semi-detached | £303,350 | £149,234 |
| Terraced | £248,350 | £107,734 |
| Flat | £162,830 | £74,117 |
| First-time buyer | £174,405 | £123,524 |
Green highlights the lower price / stronger growth in each row.