Compare · April 2026
City of Glasgow vs Mid Ulster house prices
City of Glasgow is the cheaper of the two, with an average price of £186,853 — £2,689 less than Mid Ulster. Figures are from the official UK House Price Index.
| City of Glasgow | Mid Ulster | |
|---|---|---|
| Average price | £186,853 | £189,542 |
| Annual change | +1.6% | +10.2% |
| Detached | £478,872 | N/A |
| Semi-detached | £290,656 | N/A |
| Terraced | £239,223 | N/A |
| Flat | £157,531 | N/A |
| First-time buyer | £168,885 | N/A |
Green highlights the lower price / stronger growth in each row.