Compare · June 2026
City of Glasgow vs Mid Ulster house prices
City of Glasgow is the cheaper of the two, with an average price of £193,671 — £1,782 less than Mid Ulster. Figures are from the official UK House Price Index.
| City of Glasgow | Mid Ulster | |
|---|---|---|
| Average price | £193,671 | £195,453 |
| Annual change | +3.9% | +10.5% |
| Detached | £507,213 | N/A |
| Semi-detached | £303,350 | N/A |
| Terraced | £248,350 | N/A |
| Flat | £162,830 | N/A |
| First-time buyer | £174,405 | N/A |
Green highlights the lower price / stronger growth in each row.